NJ TECH CORNER: ADP
Company Overview
ADP (NASDAQ: ADP) is a global technology company providing cloud-based human capital management (HCM) solutions that unite human resources, payroll, talent, time, tax and benefits administration. The company also provides business outsourcing services, analytics and compliance expertise. The company is focused on designing better ways to work through cutting-edge products and premium services that enable people to reach their full potential. Founded in 1949, the Roseland-based company serves more than 810,000 clients worldwide with a global workforce of 58,000 associates.
Investment & Financial Information
Shares of common stock outstanding* | 437,439,841 |
Share price of stock (as of Sept.11, 2019) | $160.98 |
Share price of stock (one year ago) | $147.00 |
Current valuation | $70.42 billion |
Valuation one year ago | $64.30 billion |
Stock Symbol: | NASDAQ:ADP |
Net Revenues (6/30/19) | $14.2 billion |
Net Revenues previous year | $13.3 billion |
Net Income (6/30/19) | $ 2.3 billion |
Net Income previous year: | $ 1.9 billion |
*Shares of common stock outstanding listed in 2018 proxy statement.
Management Team
Name | Age | Title |
Brock Albinson | 44 | Corporate Controller and Principal Accounting Officer |
John Ayala | 52 | President, Major Account Services and ADP Canada |
Maria Black | 45 | President, Small Business Solutions and Human Resources Outsourcing |
Michael A. Bonarti | 53 | Corporate Vice President, General Counsel and Secretary |
Deborah L. Dyson | 53 | President, National Account Services |
Michael C. Eberhard | 57 | Vice President and Treasurer |
SreeniKutam | 49 | Chief Human Resources Officer |
Dermot J. O’Brien | 53 | Chief Transformation Officer |
Thomas J. Perrotti | 50 | President, Worldwide Sales and Marketing |
Douglas W. Politi | 57 | President, Compliance Solutions |
Carlos A. Rodriguez | 55 | President and CEO |
Stuart Sackman | 58 | Corporate Vice President, Global Shared Services |
Donald Weinstein | 47 | Corporate Vice President, Global Product and Technology |
Kathleen A. Winters | 51 | Chief Financial Officer |
Board of Directors
Name | Age | Title |
Peter Bisson | 61** | Retired director and global leader of McKinsey & Co.’s high-tech practice |
Richard T. Clark | 72** | Retired chairman, CEO, Merck & Co. Inc. |
Eric C. Fast | 69** | Retired CEO, Crane Co. |
Linda R. Gooden | 65** | Retired executive vice president,Lockheed Martin Corporation Information Systems & Global Solutions |
Michael P. Gregoire | 52** | CEO, director, CA Technologies |
R. Glenn Hubbard | 60** | Dean, Columbia University Graduate School of Business |
John P. Jones | 67** | Chairman of the Board, retired chairman and CEO, Air Products & Chemical Inc. |
Thomas J. Lynch | 63** | Chairman, former CEO, TE Connectivity Ltd. |
William J. Ready | 38** | Senior vice president and global head of product & engineering, PayPal |
Scott F. Powers | 59** | Former president, CEO, State Street Capital Advisors |
Carlos A. Rodriguez | 55 | CEO and president, ADP |
Sandra S. Wijnberg | 62** | Executive advisor, former partner and chief administration officer, Aquiline Holdings |
** Ages listed in 2018 proxy statement
Noteworthy Control
Name | Shares of common stock owned | % of total common shares |
The Vanguard Group Inc.*** | 35,966,553 | 8.10% |
Black Rock Inc. *** | 28,712,426 | 6.5% |
***Amount and percentage of shares of common stock listed in 2018 proxy statement.
[All information for NJ Tech Corner was taken from the company’s annual reports and proxy statements and other company sources, with the exception of the company’s stock price and valuation.]