NJ TECH CORNER: Innodata Inc.
Company Overview:
Innodata (NASDAQ: INOD) is a global digital services and technology company combining human expertise with deep learning technologies to power information products and enterprise artificial intelligence/digital transformation. Innodata serves businesses in banking and financial services, technology and digital retailing, legal, healthcare and scientific vertical markets. The Hackensack-based company operates in three reporting segments: Digital Data Solutions, Innodata Advanced Data Solutions, Media Intelligence Solutions. Founded in 1988, the company has operations in the United States, Philippines, India, Sri Lanka, Germany, Israel and Canada. The company has more than 3,000 employees worldwide as of Dec. 31, 2018.
Investment & Financial Information
Shares of common stock outstanding (as of April 10, 2019): | 25,952,454 |
Share price of stock (as of June 28, 2019) | $ .94 |
Share price of stock (one year ago) | $1.02 |
Current valuation (as of June 28, 2019) | $24.4 million |
Valuation one year ago | $26.4 million |
Stock Symbol: | NASDAQ:INOD |
Net Revenues (year ended Dec. 31, 2018): | $57.4 million |
Net Revenues previous year | $60.9 million |
Net Income (year ended Dec. 31, 2018) | $4,000 |
Net Income (Loss ) previous year: | ($5.1 million) |
Management Team
Name | Age | Title |
Jack S. Abuhoff | 58 | CEO, President, CFO and Chairman |
Ashok Kumar Mishra | 64 | Executive Vice President, COO |
Amy R. Agress | NA* | Senior Vice President, General Counsel |
R. Douglas Kemp | NA* | Senior Vice President, Product Innovation |
Martin Lyster | NA* | CEO, Agility PR Solutions** |
*Age not available
**A company subsidiary
Board of Directors
Name | Age | Title |
Jack S. Abuhoff | 58 | CEO, President, CFO and Chairman |
Louise C. Forlenza | 69 | Founder, LC Forlenza Advisory Services |
Stewart R. Massey | 62 | Vice Chairman, Bow River Capital Partners; Trustee, The College of Wooster; Member of investment committees. Hobart and William Smith Colleges and St. Mary’s Abbey Delbarton |
David B. Atkinson | 65 | Consultant, life insurance and reinsurance businesses; Fellow, Society of Actuaries; Director, MIB Group, Inc. |
Brian E. Kardon | 61 | Chief Marketing Officer, Fuze, Inc. |
Douglas J. Manoni | 59 | Founder, CEO, CyberRisk Alliance |
Michael J. Opat | 58 | Commissioner, Hennepin County (Minn.) Board of Commissioners |
Noteworthy Control (as of April 10, 2019)
Name | Shares of common stock owned | % of total common shares |
Jack S. Abuhoff | 1,955,962 | 7.3% |
Luzich Partners LLC and Michael Luzich | 3,295,203 | 12.7% |
[All information for NJ Tech Corner was taken from the company’s annual report and proxy statement, with the exception of the company’s stock price and valuation.]