NJ TECH CORNER:COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION
Company Overview
Cognizant Technology Solutions Corporation (NASDAQ:CTSH) is a professional services company providing information technology, consulting and business process outsourcing services. The company has four practice areas including Cognizant Digital Business, Cognizant Digital Operations, Cognizant Systems and Technology, and Cognizant Consulting. The company serves the following industries: banking, financial services and insurance, healthcare and life sciences, communications, media, technology, manufacturing and logistics, retail and consumer goods. Founded in 1994, the Teaneck-based company has 274,000 employees, as of Sept. 30, 2018. Cognizant recently announced Vodaphone Business CEO Brian Humphries will replace CEO Francisco D’Souzo, effective April 1, 2019. Mr. Humphries will also join the company’s board of directors. Cognizant also announced that Rajeev Mehta will relinquish his position as president on April 1.
Investment & Financial Information
Shares of common stock outstanding as of June 5, 2018): | 585,898,388 |
Share price of stock (Feb. 25, 2019) | $72.25 |
Share price of stock (Feb. 26, 2018) | $82.97 |
Current valuation | $42.33 billion |
Valuation one year ago | $48.86 billion |
Stock Symbol: | CTSH |
Revenues (12 months ended Dec. 31, 2018) | $16.12 billion |
Revenues (12 months ended Dec. 31, 2017) | $14.81 billion |
Net Income(12 months ended Dec. 21, 2018) | $2.10 billion |
Net Income(12 months ended Dec. 31, 2017) | $1.50 billion |
Management Team
Name | Age | Title |
Francisco D’Souza* | 50 | Chief Executive Officer |
Rajeev Mehta* | 52 | President |
Karen McLoughlin | 54 | Chief Financial Officer |
Ramakrishnan Chandrasekaran | 61 | Executive Vice Chairman, Cognizant India |
Debashis Chatterjee | 53 | Executive Vice President and President, Global Delivery , |
Ramakrishna Prasad Chintamaneni | 49 | Executive Vice President and President, Global Industries and Consulting |
Malcom Frank | 52 | Executive Vice President, Strategy and Marketing |
Matthew W. Friedrich | 52 | Executive Vice President, General Counsel, Chief Corporate Affairs Officer, Secretary |
Sumithra Gomatam | 51 | Executive Vice President and President, Digital Operations |
Gajakarnan Vibushanan Kandiah | 51 | Executive Vice President and President, Digital Business |
Venkat Krishnaswamy | 65 | Executive Vice President and President, Healthcare and Life Sciences |
James Lennox | 54 | Executive Vice President, Chief People Officer |
Sean Middleton | 37 | Senior Vice President and President, Cognizant Accelerator |
Allen Shaheen | 56 | Executive Vice President, North American Regional Delivery Centers |
Dharmendra Kumar Sinha | 56 | Executive Vice President and President, Global Client Services |
Robert Telesmanic | 52 | Senior Vice President, Controller, Chief Accounting Officer |
Santosh Thomas | 50 | Executive Vice President and President, Global Growth Markets |
Srinivasan Veeraraghavachary | 59 | Executive Vice President, Chief Operating Officer |
*
* Mr. D’Souza and Mr. Mehta will step down as CEO and President, respectively, effective April 1, 2019
Board of Directors
Name | Age | Title |
Zein Abdalla | 60 | Former President, PepsiCo |
Maureen Breakiron Evans | 64 | Former CFO, Towers Perrin |
Jonathan Chadwick | 53 | Former CEO and COO, VMware |
John M. Dineen | 55 | Former President and CEO, GE Healthcare |
Francisco D’ Souza* | 50 | CEO |
John N. Fox. Jr. | 76 | Former Vice Chairman, Deloitte & Touche; Former Global Director , Strategic Clients of Deloitte Consulting |
John E. Klein | 77 | President and CEO, Polarex |
Leo S. Mackay Jr. | 57 | Senior Vice President, Internal Audit, Ethics and Sustainability, Lockheed Martin Corp. |
Michael Patsalos-Fox | 65 | Chairman; Former CEO, Stroz Friedberg; Former Chairman of the Americas and Senior Partner, McKinsey & Company |
Joseph M. Velli | 60 | Former Senior Vice President, The Bank of New York |
*Mr. D’ Souza will step down as Executive Vice Chairman in June 2019. He will remain as Vice Chairman.
Noteworthy Control (as of June 5, 2018)
Name | Shares of common stock owned | % of total common shares |
The Vanguard Group | 42,032,743 | 7.1% |
BlackRock Inc. | 36,121.482 | 6.1% |
[All information for NJ Tech Corner was taken from the company’s SEC filings and other company sources, with the exception of the company’s valuation.]